By Evan Reid, Founder of Haul Handbook · Updated Jul 19, 2026
The basics
- Credential required
- Oregon CCD account and enrollment in the Weight-Mile Tax Program (Weight-Mile Tax Enrollment Application, form 9076). Vehicles must be enrolled, or the carrier must buy a temporary pass, before operating over 26,000 pounds.
- Filing frequency
- Monthly by default (report and payment postmarked by the last day of the following month). A carrier with a 12-month clean filing history may apply (form 9030) to report quarterly; quarterly reports are due May 31, Aug 31, Nov 30, and Feb 28 for Q1-Q4. Carriers hauling qualifying commodities may elect flat monthly fees.
Current rate table
Rendered straight from the rate store, so it updates atomically when the state publishes a change. Each cell links its official source.
| Weight bracket | Rate |
|---|---|
| 26,001-28,000 lbs | $0.0764 |
| 28,001-30,000 lbs | $0.0809 |
| 30,001-32,000 lbs | $0.0846 |
| 32,001-34,000 lbs | $0.0884 |
| 34,001-36,000 lbs | $0.0918 |
| 36,001-38,000 lbs | $0.0966 |
| 38,001-40,000 lbs | $0.1002 |
| 40,001-42,000 lbs | $0.1038 |
| 42,001-44,000 lbs | $0.1077 |
| 44,001-46,000 lbs | $0.1113 |
| 46,001-48,000 lbs | $0.1149 |
| 48,001-50,000 lbs | $0.1187 |
| 50,001-52,000 lbs | $0.1231 |
| 52,001-54,000 lbs | $0.1277 |
| 54,001-56,000 lbs | $0.1325 |
| 56,001-58,000 lbs | $0.1380 |
| 58,001-60,000 lbs | $0.1443 |
| 60,001-62,000 lbs | $0.1517 |
| 62,001-64,000 lbs | $0.1601 |
| 64,001-66,000 lbs | $0.1693 |
| 66,001-68,000 lbs | $0.1813 |
| 68,001-70,000 lbs | $0.1941 |
| 70,001-72,000 lbs | $0.2069 |
| 72,001-74,000 lbs | $0.2187 |
| 74,001-76,000 lbs | $0.2300 |
| 76,001-78,000 lbs | $0.2411 |
| 78,001-80,000 lbs | $0.2512 |
| 80,001-82,000 lbs, 5 axles | $0.2594 |
| 80,001-82,000 lbs, 6 axles | $0.2373 |
| 80,001-82,000 lbs, 7 axles | $0.2218 |
| 80,001-82,000 lbs, 8 axles | $0.2107 |
| 80,001-82,000 lbs, 9 or more axles | $0.1987 |
| 82,001-84,000 lbs, 5 axles | $0.2678 |
| 82,001-84,000 lbs, 6 axles | $0.2411 |
| 82,001-84,000 lbs, 7 axles | $0.2254 |
| 82,001-84,000 lbs, 8 axles | $0.2134 |
| 82,001-84,000 lbs, 9 or more axles | $0.2014 |
| 84,001-86,000 lbs, 5 axles | $0.2758 |
| 84,001-86,000 lbs, 6 axles | $0.2466 |
| 84,001-86,000 lbs, 7 axles | $0.2291 |
| 84,001-86,000 lbs, 8 axles | $0.2161 |
| 84,001-86,000 lbs, 9 or more axles | $0.2042 |
| 86,001-88,000 lbs, 5 axles | $0.2852 |
| 86,001-88,000 lbs, 6 axles | $0.2520 |
| 86,001-88,000 lbs, 7 axles | $0.2327 |
| 86,001-88,000 lbs, 8 axles | $0.2199 |
| 86,001-88,000 lbs, 9 or more axles | $0.2069 |
| 88,001-90,000 lbs, 5 axles | $0.2962 |
| 88,001-90,000 lbs, 6 axles | $0.2584 |
| 88,001-90,000 lbs, 7 axles | $0.2365 |
| 88,001-90,000 lbs, 8 axles | $0.2235 |
| 88,001-90,000 lbs, 9 or more axles | $0.2107 |
| 90,001-92,000 lbs, 5 axles | $0.3090 |
| 90,001-92,000 lbs, 6 axles | $0.2659 |
| 90,001-92,000 lbs, 7 axles | $0.2399 |
| 90,001-92,000 lbs, 8 axles | $0.2271 |
| 90,001-92,000 lbs, 9 or more axles | $0.2144 |
| 92,001-94,000 lbs, 5 axles | $0.3230 |
| 92,001-94,000 lbs, 6 axles | $0.2731 |
| 92,001-94,000 lbs, 7 axles | $0.2438 |
| 92,001-94,000 lbs, 8 axles | $0.2308 |
| 92,001-94,000 lbs, 9 or more axles | $0.2172 |
| 94,001-96,000 lbs, 5 axles | $0.3377 |
| 94,001-96,000 lbs, 6 axles | $0.2815 |
| 94,001-96,000 lbs, 7 axles | $0.2483 |
| 94,001-96,000 lbs, 8 axles | $0.2346 |
| 94,001-96,000 lbs, 9 or more axles | $0.2207 |
| 96,001-98,000 lbs, 5 axles | $0.3533 |
| 96,001-98,000 lbs, 6 axles | $0.2917 |
| 96,001-98,000 lbs, 7 axles | $0.2539 |
| 96,001-98,000 lbs, 8 axles | $0.2384 |
| 96,001-98,000 lbs, 9 or more axles | $0.2245 |
| 98,001-100,000 lbs, 6 axles | $0.3025 |
| 98,001-100,000 lbs, 7 axles | $0.2594 |
| 98,001-100,000 lbs, 8 axles | $0.2428 |
| 98,001-100,000 lbs, 9 or more axles | $0.2281 |
| 100,001-102,000 lbs, 7 axles | $0.2649 |
| 100,001-102,000 lbs, 8 axles | $0.2483 |
| 100,001-102,000 lbs, 9 or more axles | $0.2319 |
| 102,001-104,000 lbs, 7 axles | $0.2705 |
| 102,001-104,000 lbs, 8 axles | $0.2539 |
| 102,001-104,000 lbs, 9 or more axles | $0.2365 |
| 104,001-105,500 lbs, 7 axles | $0.2777 |
| 104,001-105,500 lbs, 8 axles | $0.2594 |
| 104,001-105,500 lbs, 9 or more axles | $0.2411 |
Scroll sideways to see every column.
Estimate a period's liability with the weight-distance tax calculator, or compare the levying states on the national weight-distance table.
Where it fits in the Oregon stack
The weight-distance account sits alongside IRP apportioned plates and the IFTA license; interstate carriers based in Oregon typically hold all three. The full launch order is in start a trucking company in Oregon.
Frequently asked questions
Who owes the Oregon weight-distance tax?
- Carriers running vehicles over the state's weight threshold on Oregon public highways owe the tax on the miles those vehicles run there. The tables on this page carry the thresholds and the current rates, each with the official source.
Is this the same as IFTA?
- No. IFTA settles fuel tax across jurisdictions; a weight-distance tax charges for road use by weight and miles, on top of fuel tax. Only a handful of states levy one, and Oregon is one of them.
Do I need a separate account or permit for it?
- Yes, the tax has its own registration and credential, separate from your plates and IFTA license. The registration section on this page covers how Oregon issues it, with the official source linked.
Where do the rates on this page come from?
- Straight from the state's published rate schedule, stored once in our rate store and rendered from there, so a rate change updates this page and the calculator together. Each rate cell links the official source.
Haul Handbook publishes educational information about trucking registration and compliance requirements. This is not legal, financial, or tax advice. Rules, fees, and deadlines change; confirm with the agency before you file or pay.